Skip to product information
| Brand | HINISO |
| Dimensions | 68cm(H) x 38cm(W) x 39cm(D) |
| Internal Dimensions | 60.2cm(H) x 37.9cm(W) x 38.9cm(D) |
| Effective Capacity | 90L |
| Trays | 3x adjustable trays with a tray of lens wave foam. Total 4 sections. |
| Power Consumption | <8W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | LED side light |
| Hygrometer | Digital (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 14 KG |
| Warranty |
6 years warranty for home use. For commercial or business addresses, coverage is 5 years regardless of model. Warranty applies to manufacturing defects under normal use. |
| Compares to | Aipo AP-88, Ailite GP2-90L, Samurai GP2-90L |

DryBox MY
90L Dry Cabinet Box
Regular price
RM789.00 MYR
Sale price:
RM789.00 MYR
Regular price:
RM859.00 MYR
Shipping calculated at checkout.
| Brand | HINISO |
| Dimensions | 68cm(H) x 38cm(W) x 39cm(D) |
| Internal Dimensions | 60.2cm(H) x 37.9cm(W) x 38.9cm(D) |
| Effective Capacity | 90L |
| Trays | 3x adjustable trays with a tray of lens wave foam. Total 4 sections. |
| Power Consumption | <8W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | LED side light |
| Hygrometer | Digital (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 14 KG |
| Warranty |
6 years warranty for home use. For commercial or business addresses, coverage is 5 years regardless of model. Warranty applies to manufacturing defects under normal use. |
| Compares to | Aipo AP-88, Ailite GP2-90L, Samurai GP2-90L |
90L Dry Cabinet Box
Regular price
RM789.00 MYR
Sale price:
RM789.00 MYR
Regular price:
RM859.00 MYR
Shipping calculated at checkout.
