Skip to product information
| Brand | Hiniso |
| Dimensions | 62cm(H) x 31.5cm(W) x 32cm(D) |
| Internal Dimensions | 55cm(H) x 31.4cm(W) x 31.9cm(D) |
| Effective Capacity | 55L |
| Trays | 3x adjustable trays with top tray of lens wave foam. Total 4 sections. |
| Power Consumption | 4W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | LED side light |
| Hygrometer | Digital (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 10 KG |
| Warranty |
6 years warranty for home use. For commercial or business addresses, coverage is 5 years regardless of model. Warranty applies to manufacturing defects under normal use. |
| Compares to |
Aipo AP-48EX, Ailite ALT-40L |

DryBox MY
55L Dry Cabinet Box
Regular price
RM529.00 MYR
Sale price:
RM529.00 MYR
Regular price:
RM609.00 MYR
Shipping calculated at checkout.
| Brand | Hiniso |
| Dimensions | 62cm(H) x 31.5cm(W) x 32cm(D) |
| Internal Dimensions | 55cm(H) x 31.4cm(W) x 31.9cm(D) |
| Effective Capacity | 55L |
| Trays | 3x adjustable trays with top tray of lens wave foam. Total 4 sections. |
| Power Consumption | 4W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | LED side light |
| Hygrometer | Digital (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 10 KG |
| Warranty |
6 years warranty for home use. For commercial or business addresses, coverage is 5 years regardless of model. Warranty applies to manufacturing defects under normal use. |
| Compares to |
Aipo AP-48EX, Ailite ALT-40L |
55L Dry Cabinet Box
Regular price
RM529.00 MYR
Sale price:
RM529.00 MYR
Regular price:
RM609.00 MYR
Shipping calculated at checkout.
