Skip to product information
| Brand | Hiniso |
| Dimensions | 43cm(H) x 31.5cm(W) x 32cm(D) |
| Internal Dimensions | 37.2cm(H) x 31.3cm(W) x 31.4cm(D) |
| Effective Capacity | 35L |
| Trays | 1x adjustable trays with top tray of lens wave foam. Total 2 sections. |
| Power Consumption | 4W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | LED side lights |
| Hygrometer | Digital (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 7 KG |
| Warranty |
6 years warranty for home use. For commercial or business addresses, coverage is 5 years regardless of model. Warranty applies to manufacturing defects under normal use. |
|
Compares to |
Aipo AP-38EX, Ailite GP5-30 |

DryBox MY
35L Dry Cabinet Box
Regular price
RM279.00 MYR
Sale price:
RM279.00 MYR
Regular price:
RM359.00 MYR
Shipping calculated at checkout.
| Brand | Hiniso |
| Dimensions | 43cm(H) x 31.5cm(W) x 32cm(D) |
| Internal Dimensions | 37.2cm(H) x 31.3cm(W) x 31.4cm(D) |
| Effective Capacity | 35L |
| Trays | 1x adjustable trays with top tray of lens wave foam. Total 2 sections. |
| Power Consumption | 4W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | LED side lights |
| Hygrometer | Digital (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 7 KG |
| Warranty |
6 years warranty for home use. For commercial or business addresses, coverage is 5 years regardless of model. Warranty applies to manufacturing defects under normal use. |
|
Compares to |
Aipo AP-38EX, Ailite GP5-30 |
35L Dry Cabinet Box
Regular price
RM279.00 MYR
Sale price:
RM279.00 MYR
Regular price:
RM359.00 MYR
Shipping calculated at checkout.
