
DryBox MY
30L Dry Cabinet Box | Manual Controlled
| Brand | Hiniso |
| Dimensions | 42cm(H) x 29cm(W) x 32cm(D) |
| Internal Dimensions | 36.5cm(H) x 28.8cm(W) x 29cm(D) |
| Effective Capacity | 30L |
| Trays | 1x adjustable trays with top tray of lens wave form. Total 2 sections. |
| Power Consumption | 4W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | None |
| Hydrometer |
Manual(knob control), Power Adapter (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 6.5 KG |
| Warranty | 5 Years Warranty |
| Compares to |
Aipo AS-25, Ailite ALT-30L (Range controlled) |
Humidity Setting:
Turn the knob to adjust the humidity in the box to your desired humidity. Humidity range for manual: A-B : 60-55, B-C: 55-50, C-E: 50-40%RH
The humidity setting in Malaysia is between 40 to 60% RH
30L Dry Cabinet Box | Manual Controlled
| Brand | Hiniso |
| Dimensions | 42cm(H) x 29cm(W) x 32cm(D) |
| Internal Dimensions | 36.5cm(H) x 28.8cm(W) x 29cm(D) |
| Effective Capacity | 30L |
| Trays | 1x adjustable trays with top tray of lens wave form. Total 2 sections. |
| Power Consumption | 4W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | None |
| Hydrometer |
Manual(knob control), Power Adapter (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 6.5 KG |
| Warranty | 5 Years Warranty |
| Compares to |
Aipo AS-25, Ailite ALT-30L (Range controlled) |
Humidity Setting:
Turn the knob to adjust the humidity in the box to your desired humidity. Humidity range for manual: A-B : 60-55, B-C: 55-50, C-E: 50-40%RH
The humidity setting in Malaysia is between 40 to 60% RH
Packing was above class, with a hardy box and protection all round..arrively in super condition. Box was easu to use and digital displays gives air condition onside box
Works great, more affordable than other brands as it's also manual controlled. The RH jumping between 42% to 45% but totally fine with that because no impact at all and serves its purpose to keep my camera in a safe range of RH.
30L Dry Cabinet Box | Manual Controlled


