55L Dry Cabinet Box
RM529.00 MYR
RM609.00 MYR
1 review
Pickup currently unavailable
Brand | Hiniso |
Dimensions | 62cm(H) x 31.5cm(W) x 32cm(D) |
Internal Dimensions | 55cm(H) x 31.4cm(W) x 31.9cm(D) |
Effective Capacity | 55L |
Trays | 3x adjustable trays with top tray of lens wave foam. Total 4 sections. |
Power Consumption | 4W |
Lockable Magnetic Door | 2 keys provided |
Lights | LED side light |
Hygrometer | Digital (no batteries required) |
Body Material | 1.0mm Cold Rolled Steel Plate |
Door Thickness | 4mm Tempered Glass |
Tray Material | PP Engineering Plastic |
Adjustable Leg Levelers | Both front legs are adjustable screws |
Weight | 10 KG |
Warranty | 6 years |
Compares to |
Aipo AP-48EX, Ailite ALT-40L |
Lowest Price Guarantee
Price Match Policy. Shop with confidence.
Warranty
6 years local supplier warranty.
Flexible Nationwide Delivery
Standard delivery averages 3-5 days.
Why Us
Quality Dry Cabinets, Exceptional Value.
About Us
Copyright © 2024 DryBox MY. Powered by Shopify